Go to Bottom

SRIDEVI Jodi Chart

MON TUE WED THU FRI SAT SUN
17 83 65 54 76 07 03
77 77 13 55 13 37 74
69 83 38 47 84 04 75
04 17 87 19 60 63 59
83 11 92 64 97 88 56
35 03 07 22 49 41 49
61 55 42 46 61 23 24
78 53 53 58 96 24 02
39 49 31 38 06 65 25
26 25 09 06 77 67 68
21 80 11 33 65 46 36
25 93 76 00 80 44 65
53 31 39 41 32 40 62
00 14 76 28 93 44 39
70 02 70 62 85 83 43
94 98 44 59 14 63 16
27 09 36 92 87 41 74
98 69 12 17 51 03 88
24 28 13 44 05 90 13
11 65 20
85 72 28 86
58 40 45 85 66 72 29
29 03 78 09 18 60 13
67 30 24 85 42 89 81
06 47 01 81 75 33 65
69 98 75 41 78 29 26
48 55 55 75 67 17 96
83 08 84 24 23 25 95
61 94 61 04 32 72 39
89 33 44 97 19 06 51
02 77 76 95 38 82 82
40 79 96 90 55 99 35
17 70 71 17 93 59 79
05 00 73 86 86 08 01
13 29 06 79 12 29 45
41 83 70 35 58 46 27
60 72 41 08 01 08 87
91 92 82 04 71 22 18
70 30 16 64 98 13 66
08 50 29 95 09 38 95
98 09 58 64 62 62 23
90 04 49 33 90 42 90
02 86 57 32 49 63 40
82 77 03 06 61 71 74
16 07 54 98 84 84 07
12 77 71 84 19 78
14 85 80 25 97 30 34
02 21 06 32 90 29 96
88 09 06 04 81 45 69
77 85 23 37
 
Go to Top

SPECIAL DAILY GAME ZONE

Super Bombay Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play